Fundamentals - Trading Statistics
Price & Volume
Recent Price | $15.72 |
Trade Date | 4/16/21 |
52 Week High | $17.96 |
52 Week Low | $5.28 |
5 Day Price Percent Change (%) | 1.62% |
4 Week Price Percent Change (%) | 1.68% |
26 Week Price Percent Change (%) | 42.01% |
52 Week Price Percent Change (%) | 160.70% |
Volume (3 Month Average) (Mil) | 42.85 |
Volume (10 Day Average) (Mil) | 1.23 |
Beta | 1.10 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv