Fundamentals - Trading Statistics
Price & Volume
Recent Price | $16.77 |
Trade Date | 5/19/22 |
52 Week High | $23.25 |
52 Week Low | $13.05 |
5 Day Price Percent Change (%) | -6.00% |
4 Week Price Percent Change (%) | -25.43% |
26 Week Price Percent Change (%) | -2.33% |
52 Week Price Percent Change (%) | -1.70% |
Volume (3 Month Average) (Mil) | 36.47 |
Volume (10 Day Average) (Mil) | 1.90 |
Beta | 1.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv