Historical Price Lookup
Week of August 1, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 1, 2022 | $15.80 | 1,267,363 | 1:1 | $15.79 | $16.07 | $15.74 |
August 2, 2022 | $15.74 | 900,060 | 1:1 | $15.81 | $16.02 | $15.69 |
August 3, 2022 | $15.78 | 1,877,003 | 1:1 | $15.91 | $16.01 | $15.67 |
August 4, 2022 | $15.45 | 1,701,897 | 1:1 | $15.80 | $15.83 | $15.32 |
August 5, 2022 | $17.53 | 3,122,237 | 1:1 | $16.25 | $17.56 | $16.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.